| Ending_Saturday | MMWRWeek |
| 6/21/2008 | 25 |
| County : Condition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| County | Haemophilus influenzae, Invasive Disease | Meningococcal Disease, Inv | Pertussis | Streptococcal Disease, Group A Inv | Streptococcal Disease, Group B Inv | Streptococcal Toxic Shock Syndrome | Streptococcus pneumoniae, Inv - drug resistant | Streptococcus pneumoniae, Inv - drug sensitive | Streptococcus pneumoniae, Inv (<5 years old) | TOTAL |
| Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Berkeley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 9 |
| Boone | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 7 |
| Brooke | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 |
| Cabell | 2 | 0 | 0 | 1 | 4 | 1 | 7 | 10 | 1 | 26 |
| Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 |
| Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Hancock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Harrison | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 11 |
| Jefferson | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kanawha | 3 | 0 | 0 | 3 | 4 | 1 | 7 | 11 | 1 | 30 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Logan | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 11 |
| Marion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| McDowell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mercer | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 6 | 0 | 15 |
| Mineral | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Monongalia | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 12 |
| Nicholas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Ohio | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 7 |
| Pleasants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| Raleigh | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 8 |
| Randolph | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 7 |
| Ritchie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Upshur | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 8 |
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wirt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wood | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| TOTAL | 9 | 2 | 4 | 17 | 27 | 5 | 57 | 94 | 4 | 219 |
| Verified (Closed) Confirmed and Probable Cases of Selected Bacterial Diseases (Provisional), Year to Date, West Virginia, 2008 |
| Date of Report | 6/26/2008 |
| This report is complete through the current MMWR Week ending on Saturday's date as listed below. Cases reported after that date will be listed on a subsequent report. |