6/21/2008 25
County : Condition
County Campylobacteriosis Cryptosporidiosis Giardiasis Hepatitis A, Acute Salmonellosis Shiga toxin-producing E.Coli (STEC) Serogroup non-O157:H7 Shiga toxin-producing E.Coli (STEC) Serogroup O157:H7 Shigellosis Yersinia Enterocolitica TOTAL
Barbour 0 0 0 0 1 0 0 0 0 1
Berkeley 2 0 1 1 0 1 0 4 0 9
Boone 0 0 1 0 1 0 0 0 0 2
Braxton 0 0 0 0 1 0 0 0 0 1
Brooke 0 1 0 0 2 0 0 0 0 3
Cabell 2 2 5 0 4 1 0 0 0 14
Calhoun 0 0 0 0 1 0 0 0 0 1
Grant 0 0 0 0 2 0 0 0 0 2
Greenbrier 1 0 0 0 1 1 0 0 0 3
Hampshire 0 0 0 0 2 0 0 0 0 2
Hancock 1 0 0 0 1 0 0 0 0 2
Hardy 0 0 0 0 0 1 0 0 1 2
Harrison 1 0 1 0 0 1 0 0 0 3
Jefferson 1 0 3 0 0 0 0 1 0 5
Kanawha 1 0 0 1 10 0 0 0 0 12
Lewis 0 0 1 0 0 0 0 0 0 1
Lincoln 0 0 0 0 2 0 0 0 0 2
Logan 0 0 0 0 1 0 0 0 0 1
Marion 0 0 0 0 2 0 0 0 0 2
Marshall 0 0 1 0 0 0 0 0 0 1
McDowell 0 0 0 0 1 0 0 0 0 1
Mercer 0 0 0 0 8 2 0 2 0 12
Mineral 2 0 0 0 0 0 0 0 0 2
Mingo 1 0 0 0 1 1 0 0 0 3
Monongalia 0 1 0 0 1 0 0 0 0 2
Monroe 0 1 0 0 0 0 0 0 0 1
Nicholas 0 0 0 0 1 0 0 0 0 1
Ohio 0 0 6 0 2 0 1 0 0 9
Pleasants 0 0 1 0 1 0 0 0 0 2
Preston 2 0 0 0 0 0 0 0 0 2
Putnam 0 0 1 0 4 0 0 0 0 5
Raleigh 0 0 0 1 5 1 0 0 0 7
Randolph 0 0 1 0 0 0 0 0 0 1
Roane 1 0 0 0 1 0 0 0 0 2
Taylor 0 0 0 0 2 0 0 0 0 2
Upshur 0 0 0 0 1 0 0 0 0 1
Wayne 0 0 0 0 1 0 0 0 0 1
Wetzel 1 0 1 0 1 0 0 0 0 3
Wood 0 1 0 0 3 1 0 0 0 5
Wyoming 1 0 0 0 0 0 0 0 0 1
TOTAL 17 6 23 3 64 10 1 7 1 132

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Closed (Verified) Confirmed and Probable Cases of Selected Foodborne Diseases Reported to WVEDSS, Year to Date, West Virginia, 2008
Date of Report  6/26/2008