| County : Condition | |||||
|---|---|---|---|---|---|
| County | Animal Bites | Dengue Fever | Lyme Disease | Rocky Mountain Spotted Fever | TOTAL |
| Berkeley | 12 | 0 | 6 | 0 | 18 |
| Boone | 5 | 0 | 0 | 0 | 5 |
| Braxton | 3 | 0 | 0 | 0 | 3 |
| Cabell | 26 | 0 | 0 | 0 | 26 |
| Calhoun | 1 | 0 | 0 | 0 | 1 |
| Clay | 2 | 0 | 0 | 0 | 2 |
| Fayette | 7 | 0 | 0 | 0 | 7 |
| Grant | 1 | 0 | 0 | 0 | 1 |
| Greenbrier | 6 | 0 | 0 | 0 | 6 |
| Hampshire | 7 | 0 | 0 | 0 | 7 |
| Hardy | 4 | 0 | 0 | 0 | 4 |
| Harrison | 19 | 0 | 0 | 0 | 19 |
| Jackson | 3 | 0 | 0 | 0 | 3 |
| Jefferson | 8 | 0 | 1 | 0 | 9 |
| Kanawha | 28 | 1 | 0 | 0 | 29 |
| Lewis | 5 | 0 | 0 | 0 | 5 |
| Marion | 5 | 0 | 0 | 0 | 5 |
| Mason | 9 | 0 | 0 | 0 | 9 |
| McDowell | 0 | 0 | 1 | 0 | 1 |
| Mercer | 11 | 0 | 0 | 0 | 11 |
| Mineral | 3 | 0 | 0 | 0 | 3 |
| Monongalia | 14 | 0 | 0 | 1 | 15 |
| Monroe | 2 | 0 | 0 | 0 | 2 |
| Morgan | 6 | 0 | 0 | 0 | 6 |
| Nicholas | 8 | 0 | 0 | 0 | 8 |
| Pendleton | 7 | 0 | 0 | 0 | 7 |
| Pleasants | 2 | 0 | 0 | 0 | 2 |
| Putnam | 2 | 0 | 0 | 0 | 2 |
| Raleigh | 18 | 0 | 0 | 0 | 18 |
| Randolph | 10 | 0 | 0 | 0 | 10 |
| Summers | 4 | 0 | 0 | 0 | 4 |
| Taylor | 1 | 0 | 0 | 0 | 1 |
| Upshur | 6 | 0 | 0 | 0 | 6 |
| Wayne | 4 | 0 | 0 | 0 | 4 |
| Webster | 1 | 0 | 0 | 0 | 1 |
| Wood | 6 | 0 | 0 | 0 | 6 |
| Wyoming | 7 | 0 | 0 | 0 | 7 |
| TOTAL | 263 | 1 | 8 | 1 | 273 |
| Verified (Closed) Confirmed and Probable Cases of Selected Zoonotic Diseases in WVEDSS (Provisional), Year to Date, West Virginia, 2008 |
| Date of this Report | 6/26/2008 |